West Yellowstone Weather
[caption id="attachment_115" align="aligncenter" width="576"]
If you want to visit Montana in Yellowstone, you need to know about west Yellowstone weather, so you can easily prepare yourself. Commonly the weather of the west Yellowstone is nearly similar with weather of Chicago. West Yellowstone actually is town in the Gallatin Country in Montana. It is adjacent to the Yellowstone National Park. Population of this area was 1.777 in the 2000 census. This town is served with Yellowstone Airport. The name of town changed several times until the West Yellowstone was settled in 1920. West Yellowstone is a great place to stay when you are traveling through the Yellowstone National Park. This town is divided into 2 parts, which are commercial and residential.
[caption id="" align="aligncenter" width="576"]
West Yellowstone weather has a subarctic climate with cold, bitterly cold winters, and brief. However, commonly warm summer. In the summer, average low is 5 Celsius degree and average high is 26 Celsius degree. In the winter season, the average low is -17 Celsius degree and average high is -4 Celsius degree. West Yellowstone holds record low for lower 48 from any community at -54 Celsius degree although the Roger Pass in Montana is also colder at -57 Celsius degree.
| Climate data for West Yellowstone | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
| Record high °F (°C) | 47 (8) | 56 (13) | 61 (16) | 76 (24) | 88 (31) | 93 (34) | 97 (36) | 96 (36) | 91 (33) | 83 (28) | 64 (18) | 54 (12) | 97 (36) |
| Average high °F (°C) | 24.1 (−4.4) | 30.5 (−0.8) | 38.3 (3.5) | 47.8 (8.8) | 58.7 (14.8) | 69.4 (20.8) | 78.8 (26.0) | 77.9 (25.5) | 66.9 (19.4) | 52.3 (11.3) | 33.8 (1.0) | 24.1 (−4.4) | 52.8 (11.6) |
| Average low °F (°C) | 1.3 (−17.1) | 4.0 (−15.6) | 12.9 (−10.6) | 21.6 (−5.8) | 29.7 (−1.3) | 36.8 (2.7) | 41.5 (5.3) | 38.5 (3.6) | 30.0 (−1.1) | 22.8 (−5.1) | 11.9 (−11.2) | 1.0 (−17.2) | 27.6 (−2.4) |
| Record low °F (°C) | −63 (−53) | −66 (−54) | −43 (−42) | −26 (−32) | −4 (−20) | 18 (−8) | 20 (−7) | 15 (−9) | −9 (−23) | −20 (−29) | −38 (−39) | −59 (−51) | −66 (−54) |
| Precipitation inches (mm) | 1.96 (49.8) | 1.77 (45) | 1.87 (47.5) | 1.51 (38.4) | 2.19 (55.6) | 2.21 (56.1) | 1.84 (46.7) | 1.36 (34.5) | 1.47 (37.3) | 1.30 (33) | 2.01 (51.1) | 2.30 (58.4) | 15.4 (391) |
| Snowfall inches (cm) | 32.9 (83.6) | 26.6 (67.6) | 23.3 (59.2) | 10.7 (27.2) | 3.3 (8.4) | 0.6 (1.5) | 0.0 (0) | 0.1 (0.3) | 1.1 (2.8) | 7.3 (18.5) | 22.9 (58.2) | 31.4 (79.8) | 160.2 (406.9) |
| Source: Weatherbase, Western Regional Climate Center (snow only) | |||||||||||||
[caption id="" align="aligncenter" width="384"]
Today the temperature in West Yellowstone is 15 Celsius degree. The sunrise at 6.38 a.m and the sunset is 8.14 p.m. The clouds are relative clear and humidity is 22 percent. The visibility is 16.5 km. Wind speed is 6 km/hour and wind gust is 16 km/h. Tomorrow, the forecast would be cooler than today. If you have plenty information about the weather in Yellowstone, you can determine the right place to visit West Yellowstone to spend your vacation. Make sure that you wearing warm clothes because this area is relative cold. It is better for you to always update your information about west Yellowstone weather to know the current weather there.
No comments:
Post a Comment